U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 192 kbps with 3 of 750 listeners (3 unique) |
Listener Peak: | 29 |
Average Listen Time: | 90h 06m 37s |
Stream Title: | Radio Maasduinen |
Content Type: | audio/mpeg |
Stream Genre: | Various |
Stream URL: | https://www.radiomaasduinen.nl |
Stream ICQ: | NA |
Stream AIM: | NA |
Stream IRC: | #audiorealm |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |